Roostin' on the River 2015 |
|
|
|
|
---|
Champions
|
|
|
|
|
---|
Printed: |
| 09/09/15 | 7:41 pm |
|
---|
50cc (4-6) Trail Bike - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | j10 |
| Jacob Hawk | 116 |
2. | 3 |
| Carter Delancy | 92 |
50cc (4-6) Race Bike - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 7 |
| Evan Longwell | 120 |
50cc (7-8) Race Bike - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 7 |
| Evan Longwell | 72 |
65cc (7-11) - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 137 |
| Tate Elliott | 100 |
2. | 5 |
| Kooper Chimley | 82 |
3. | 813 |
| Layton Fox | 80 |
4. | 2 |
| Chase Bonamo | 54 |
5. | 35l |
| Ashton Boron | 53 |
6. | 100 |
| Cayden Boron | 52 |
7. | 21 |
| Broc Bonamo | 38 |
8. | 47 |
| Wyatt Haynes | 35 |
9. | 9 |
| Devin Mercer | 34 |
(12+) Girls 85cc-open - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 116 |
| Melissa Mackey | 74 |
2. | 411 |
| Gaby Mackey | 72 |
Mini Junior (7-11) - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 4 |
| Brennan Boron | 84 |
2. | 15 |
| Brandon Holdren | 76 |
3. | 137 |
| Tate Elliott | 67 |
Mini Senior (12-15) - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 403 |
| Cole Tennant | 116 |
2. | 4 |
| Brennan Boron | 72 |
Super Mini (10-15) - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 403 |
| Cole Tennant | 73 |
250 C Novice - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 618 |
| Nathan Boron | 77 |
Open B Amatuer - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 111 |
| Jim Roth | 90 |
2. | 115 |
| Brian Adamson | 78 |
25+ B-c - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 115 |
| Brian Adamson | 100 |
30+ B-c - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 23 |
| Shane Kuntz | 120 |
2. | 618 |
| Nathan Boron | 66 |
30+ A - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 421 |
| Alan Bonamo | 92 |
40+ - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 23 |
| Shane Kuntz | 104 |
2. | 100 |
| Guy Longwell | 86 |
50+ - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 100 |
| Guy Longwell | 100 |
D Class (no Jumping) - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | xx |
| Michael Reed | 100 |
Quad Pro - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 25 |
| Joby Barr | 100 |
2. | 22 |
| Travis Blake | 82 |
Quad Amateur - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 15 |
| Tyler Smith | 112 |
2. | 22 |
| Wiatt Blake | 78 |
Quad Vet +30 - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 18x |
| Tim Showalter | 114 |
2. | 25 |
| Benji Sall | 78 |
3. | 62 |
| Charlie Wallace | 69 |
Quad Junior 110-200 (12-15)300 - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 4 |
| Alex Wallace | 120 |
Quad 80-110 (7-12) - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 23 |
| Carlee Kuntz | 92 |
Quad Women - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 514 |
| Brittany George | 120 |
Quad College Boy - Best 13 finishes |
|
|
|
|
Pos. | # |
| Name | Points |
1. | 22 |
| Wiatt Blake | 80 |
2. | 1 |
| Tj Showalter | 64 |
|
|
| www.TracksideSoftware.com |
---|